We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.

Stock up on high-quality recombinant growth factors optimized for cell culture, stem cell research and regenerative studies. For a limited time, enjoy 20% off select products across our portfolio, helping you discover your research potential at an exceptional value.
Inventory is limited and offered on a first come, first-served basis until supply lasts.
| Shenandoah Recombinant Protein | Pack Size | Product SKU |
|---|---|---|
| Recombinant Human GDNF | 100 μg | 100-02-100UG |
| 10 μg | 100-02-10UG | |
| 1 mg | 100-02-1MG | |
| 500 μg | 100-02-500UG | |
| Recombinant Human IL-6 | 5 μg | 100-10-5UG |
| Recombinant Human CD-40-Ligand | 10 μg | 100-25-10UG |
| Recombinant Human TGF-B 1 | 5 μg | 100-39-5UG |
| Recombinant Human PSP | 20 μg | 100-81-20UG |
| Recombinant Human PROCALCITONIN | 100 μg | 100-164-100UG |
| Recombinant Human R-SPONDIN-1 | 100 μg | 100-208-100UG |
| Recombinant Human/Mouse/Rat ACTIVIN-A | 100 μg | 800-01-100UG |
| 1 mg | 800-01-1MG | Recombinant Mouse IL-3 | 100 μg | 200-01-100UG |
| 10 μg | 200-01-10UG | Recombinant Mouse IFN-γ | 100 μg | 200-16-100UG |
| 250 μg | 200-16-250UG | |
| Recombinant Mouse M-CSF | 100 μg | 200-08-100UG |
Offer expires September 30, 2026. Valid only for North American, UK, and EU new and existing customers. Void where prohibited by federal, state, local laws, agency or institution guidelines. Restrictions may apply.