We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
With more than 200 qualifying products spanning every stage of the disease modeling workflow—from Culture and Differentiation to Analyze—you can choose the tools that best support your research goals and bring your ideas to life.
| Culture | Build and maintain robust disease models |
| Differentiation | Drive cell fate and model development |
| Analyze | Characterize, validate, and gain insights from your models |
| Cell Culture Media | |||
| Product Name | SKU | Size | List Price |
| StemSure hPSC Medium Δ | 286-47109 | 100 mL | $374 |
| Elimination of hPSCs |
| Product Name | SKU | Size | List Price |
| StemSure hPSC Remover (rBC2LCN-PE38) | 192-19081 | 100 μL | $386 |
| Undifferentiated Cell Marker |
| Product Name | SKU | Size | List Price |
| Human ES/iPS Cell Staining Kit-BF | 294-83501 | 10 Tests | $932 |
| BC2LCN (AiLecS1) Lectin, recombinant, Solution | 029-18061 | 1 mg | $402 |
| rBC2LCN-635 (AiLecS1-635) | 185-03161 | 100 uL | $402 |
| rBC2LCN-FITC (AiLecS1-FITC) | 180-02991 | 100 uL | $263 |
| rBC2LCN-FITC (AiLecS1-FITC) | 186-02993 | 100 uL× 5 | $1,114 |
| rBC2LCN-FITC, AF | 184-03511 | 100 uL | $308 |
| rBC2LCN-FITC, AF | 180-03513 | 100 uL× 5 | $1,117 |
| Enzymes and Dissociation Solutions |
| Product Name | SKU | Size | List Price |
| DISPASE I | 386-02271 | 10000 PU × 6 | $138 |
| DISPASE II | 383-02281 | 1 g | $395 |
| Extracellular Matrices |
| Product Name | SKU | Size | List Price |
| Laminin Solution, from Mouse EHS Tumor | 120-05751 | 1 mg | $363 |
| Vitronectin(20-398 aa), Human, recombinant, Solution | 220-02041 | 500 ug | $195 |
| EHS-gel Basement Membrane Matrix | 055-09031 | 5 mL | $435 |
| Cellmatrix Type I -A (Collagen, Type I, 3 mg/mL, pH 3.0) | 631-00651 | 250 mg | $145 |
| Cellmatrix Type I -A (Collagen, Type I, 3 mg/mL, pH 3.0) | 637-00653 | 100 mL | $430 |
| Cellmatrix Type I -P (Collagen, Type I, 3 mg/mL, pH 3.0) | 634-00663 | 100 mL | $288 |
| Product Name | SKU | Size | List Price |
| BAMBANKER | 302-14686 | 100 mL | $138 |
| BAMBANKER iStock | 389-19454 | 100 mL | $395 |
| PRIME-XV FreezIS | 91139 | 100 mL | $212 |
| Product Name | SKU | Size | List Price |
| PrimeSurface, 96U PLATE | MS-9096UZ | 20 EA | $346 |
| PrimeSurface, 96V PLATE | MS-9096V | 20 EA | $576 |
| PrimeSurface, 24F PLATE | MS-90240Z | 10 EA | $138 |
| PrimeSurface, 384U PLATE | MS-9384UZ | 20 EA | $576 |
| Product Name | SKU | Size | List Price |
| PRIME-XV Tumorsphere SFM | 91130-100ML | 100 mL | $272 |
| Product Name | SKU | Size | List Price |
| PRIME-XV Neural Basal Medium | 91201-500ML | 500 mL | $450 |
| PRIME-XV IS21 Supplement (50X) | 91142-10ML | 10 mL | $129 |
| Product Name | SKU | Size | List Price |
| DME High Glucose w/o L-Glutamine | 9024-500ML | 500 mL | $33 |
| DME High Glucose w/o L-Glutamine | 9024-1L | 1 L | $55 |
| Iscove's Modified Dulbecco's Medium | 9032-500ML | 500 mL | $44 |
| Ham's F-10 | 9056-500ML | 500 mL | $41 |
| MEM 1X Earle's Salts w/NEAA | 9130-500ML | 500 mL | $37 |
| Alpha MEM Earle's Salts w/o Nucleosides | 9142-500ML | 500 mL | $42 |
| RPMI Medium 1640 1X HEPES w/o L-Glutamine | 9159-500ML | 500 mL | $47 |
| RPMI Medium 1640 w/o L-Glutamine | 9160-500ML | 500 mL | $33 |
| RPMI Medium 1640 w/o L-Glutamine | 9160-1L | 1 L | $53 |
| RPMI Medium 1640 w/L-Glutamine | 9161-500ML | 500 mL | $33 |
| Product Name | SKU | Size | List Price |
| L-glutamine Solution (200 mM) | 9317-100ML | 100 mL | $35 |
| L-glutamine Solution (200 mM) | 9317-500ML | 500 mL | $147 |
| HEPES Buffer Solution 1M | 9319-100ML | 100 mL | $78 |
| Trypsin EDTA 10X Solution | 9342-100ML | 100 mL | $43 |
| Trypsin (1:250) 2.5% 10X Solution - Liquid | 9336-100ML | 100 mL | $40 |
| Trypsin EDTA 1X Solution in HBSS | 9341-100ML | 100 mL | $19 |
| Trypsin EDTA 1X Solution in HBSS | 9341-500ML | 500 mL | $71 |
| Product Name | SKU | Size | List Price |
| Recombinant Human EGF | 100-26-100UG | 100 UG | $79 |
| Recombinant Human IGF-II | 100-14AF-10UG | 10 UG | $216 |
| Recombinant Human LIF | 100-47-5UG | 5 UG | $197 |
| Recombinant Human FGF-basic 154 / FGF-2 | 100-146-100UG | 100 UG | $282 |
| Recombinant Human BDNF | 100-01-10UG | 10 UG | $197 |
| Recombinant Human GDNF | 100-02-10UG | 10 UG | $197 |
| Recombinant Human / Mouse NT-3 | 800-06-10UG | 10 UG | $197 |
| Recombinant Human NT-4 | 100-33-10UG | 10 UG | $197 |
| Recombinant Human IGF-I | 100-34-100UG | 100 UG | $197 |
| Recombinant Human CNTF | 100-59-5UG | 5 UG | $197 |
| Recombinant Human VEGF-121 | 100-116-10UG | 10 UG | $197 |
| Recombinant Human PDGF-AA | 100-16-10UG | 10 UG | $197 |
| Recombinant Human / Mouse FGF-8 | 800-03-5UG | 5 UG | $197 |
| Recombinant Human SHH | 100-168-5UG | 5 UG | $197 |
| Recombinant Human / Mouse TGF-β 3 | 800-11-10UG | 10 UG | $197 |
| Recombinant Human / Mouse / Rat Activin-A | 800-01-10UG | 10 UG | $197 |
| Recombinant Human Noggin | 100-224-10UG | 10 UG | $135 |
| Recombinant Human BMP-4 | 100-212-5UG | 5 UG | $197 |
| Reprogramming |
| Product Name | SKU | Size | List Price |
| CultureSure ALK5 Inhibitor II | 035-25791 | 2 mg | $194 |
| CultureSure ALK5 Inhibitor II | 031-25793 | 10 mg | $769 |
| Cyclic Pifithrin-α Hydrobromide | 036-24001 | 5 mg | $264 |
| Valproic Acid | 225-01072 | 25 g | $168 |
| Valproic Acid | 227-01071 | 5 g | $47 |
| CultureSure SB431542 | 031-24291 | 5 mg | $229 |
| Undifferentiated State Maintenance |
| Product Name | SKU | Size | List Price |
| CultureSure A-83-01 | 039-24111 | 2 mg | $183 |
| CultureSure A-83-01 | 035-24113 | 10 mg | $617 |
| CultureSure IWP-2 | 034-24301 | 5 mg | $283 |
| CultureSure CHIR99021 | 038-23101 | 1 mg | $138 |
| CultureSure CHIR99021 | 034-23103 | 5 mg | $457 |
| CultureSure CHIR99021 | 032-23104 | 100 mg | $2,284 |
| CultureSure Y-27632 | 030-24021 | 1 mg | $172 |
| CultureSure Y-27632 | 036-24023 | 5 mg | $229 |
| CultureSure Y-27632 | 034-24024 | 25 mg | $831 |
| CultureSure Y-27632 | 030-24026 | 100 mg | $5,288 |
| CultureSure PD0325901 | 036-26181 | 5 mg | $346 |
| CultureSure PD0325901 | 032-26183 | 25 mg | $1,371 |
| CultureSure 5mmol/L SB431542 DMSO Solution, Animal-derived-free | 033-24631 | 1 mL | $303 |
| CultureSure 10mmol/L CHIR99021 DMSO Solution, Animal-derived-free | 038-24681 | 300uL | $303 |
| CultureSure 10mmol/L Y-27632 Solution, Animal-derived-free | 039-24591 | 300uL | $208 |
| CultureSure 10mmol/L Y-27632 Solution, Animal-derived-free | 035-24593 | 1 mL | $519 |
| Adrenocorticotropic Hormone (1-24)(Human) | 014-26761 | 1 mg | $272 |
| (-)-Blebbistatin | 021-17041 | 1 mg | $194 |
| Butyric Acid | 023-05396 | 500 mL | $61 |
| (-)-Blebbistatin | 027-17043 | 5 mg | $628 |
| Butyric Acid | 029-05393 | 25 mL | $45 |
| 6-Bromoindirubin-3'-oxime | 029-16241 | 1 mg | $269 |
| CHIR99021, MF | 032-25441 | 5 mg | $641 |
| CHIR99021, MF | 038-25443 | 25 mg | $2,559 |
| Go6983 | 074-06443 | 5 mg | $769 |
| Go6983 | 078-06441 | 1 mg | $227 |
| (±)-α-Lipoic acid | 123-06461 | 1 G | $60 |
| (±)-α-Lipoic acid | 127-06464 | 50 G | $408 |
| (±)-α-Lipoic acid | 129-06463 | 5 G | $116 |
| Prostaglandin E2 | 163-10814 | 5 mg | $270 |
| Prostaglandin E2 | 165-10813 | 1 mg | $94 |
| Prostaglandin E2 | 169-10811 | 10 mg | $408 |
| Poly Vinyl Alcohol | 165-17915 | 500 g | $48 |
| PD98059 | 169-19211 | 5 mg | $258 |
| Sodium Butyrate | 193-01522 | 25 g | $36 |
| Sodium Butyrate | 197-01525 | 500 g | $195 |
| SP 600125 | 193-16593 | 25 mg | $359 |
| SP 600125 | 197-16591 | 5 mg | $93 |
| SU5402 | 191-16734 | 25 mg | $2,093 |
| SU5402 | 193-16733 | 5 mg | $730 |
| SU5402 | 197-16731 | 1 mg | $243 |
| SB203580 | 195-16553 | 5 mg | $1,088 |
| SB203580 | 199-16551 | 1 mg | $283 |
| SB203580 Hydrochloride | 198-16761 | 1 mg | $326 |
| Sildenafil citrate | 198-18363 | 1 G | $769 |
| Troglitazone | 205-19483 | 50 mg | $717 |
| Troglitazone | 209-19481 | 5 mg | $129 |
| XAV939 | 247-00951 | 5 mg | $163 |
| Y-27632, MF | 257-00614 | 25 g | $54 |
| Y-27632, MF | 259-00613 | 5 mg | $628 |
| CultureSure Forskolin | 030-26081 | 10 mg | $315 |
| CultureSure Forskolin | 036-26083 | 25 mg | $628 |
| CultureSure CEPT Cocktail (1,000x) | 033-26071 | 300 uL | $250 |
| Neural Cell Model |
| Product Name | SKU | Size | List Price |
| CultureSure A-83-01 | 039-24111 | 2 mg | $183 |
| CultureSure A-83-01 | 035-24113 | 10 mg | $617 |
| CultureSure Y-27632 | 030-24021 | 1 mg | $172 |
| CultureSure Y-27632 | 036-24023 | 5 mg | $229 |
| CultureSure Y-27632 | 034-24024 | 25 mg | $831 |
| CultureSure Y-27632 | 030-24026 | 100 mg | $5,288 |
| CultureSure Forskolin | 030-26081 | 10 mg | $315 |
| CultureSure Forskolin | 036-26083 | 25 mg | $628 |
| CultureSure DAPT | 037-26091 | 5 mg | $350 |
| CultureSure DAPT | 033-26093 | 25 mg | $1,164 |
| CultureSure Dorsomorphin | 039-26171 | 1 mg | $143 |
| CultureSure Dorsomorphin | 035-26173 | 5 mg | $549 |
| CultuteSure 3,3',5-Triiodo-L-thyronine Sodium Salt (T3) | 032-26161 | 50 mg | $279 |
| CultureSure 10mmol/L Y-27632 Solution, Animal-derived-free | 039-24591 | 300 uL | $208 |
| CultureSure 10mmol/L Y-27632 Solution, Animal-derived-free | 035-24593 | 1 mL | $519 |
| CultureSure SAG | 033-26331 | 5 mg | $1,164 |
| CultureSure SAG | 039-26333 | 1 mg | $352 |
| AICAR | 011-22533 | 1 G | $461 |
| AICAR | 015-22531 | 100 mg | $129 |
| Dibutyryl-cAMP, sodium salt (BucladesineSodium) | 023-16381 | 50 mg | $129 |
| Dibutyryl-cAMP, sodium salt (BucladesineSodium) | 029-16383 | 250 mg | $475 |
| DMH1 | 041-33881 | 10 mg | $368 |
| IBMX (3-Isobutyl-1-methylxanthine) | 095-03413 | 100 mg | $84 |
| IBMX (3-Isobutyl-1-methylxanthine) | 099-03411 | 1 g | $507 |
| Ketoconazole | 116-00551 | 100 mg | $162 |
| Miconazole nitrate | 130-12663 | 5 g | $116 |
| Miconazole nitrate | 134-12661 | 1 g | $41 |
| Metformin hydrochloride | 136-18662 | 25 G | $103 |
| Metformin hydrochloride | 138-18661 | 100 G | $302 |
| all-trans-Retinoic Acid | 182-01111 | 250 mg | $64 |
| all-trans-Retinoic Acid | 182-01116 | 100 mg | $46 |
| all-trans-Retinoic Acid | 186-01114 | 50 mg | $35 |
| all-trans-Retinoic Acid | 188-01113 | 1 g | $163 |
| SU5402 | 191-16734 | 25 mg | $2,093 |
| SU5402 | 193-16733 | 5 mg | $730 |
| SU5402 | 197-16731 | 1 mg | $243 |
| Y-27632 (GMP-compliant) | 252-00701 | 5 mg | $857 |
| Y-27632 (GMP-compliant) | 258-00703 | 25 mg | $3,768 |
| Y-27632, MF | 257-00614 | 25 g | $54 |
| Y-27632, MF | 259-00613 | 5 mg | $628 |
| CultureSure Purmorphamine | 030-26101 | 5 mg | $572 |
| CultureSure CHIR99021 | 034-23103 | 5 mg | $457 |
| CultureSure SB431542 | 031-24291 | 5 mg | $229 |
| Cardiomyocytes |
| Product Name | SKU | Size | List Price |
| CultureSure A419259 Trihydrochloride | 034-24801 | 1 mg | $136 |
| CultureSure IWP-2 | 034-24301 | 5 mg | $283 |
| CultureSure Dorsomorphin | 039-26171 | 1 mg | $143 |
| CultureSure Dorsomorphin | 035-26173 | 5 mg | $549 |
| CultuteSure 3,3',5-Triiodo-L-thyronine Sodium Salt (T3) | 032-26161 | 50 mg | $279 |
| 5-Azacytidine | 010-25364 | 1 G | $332 |
| 5-Azacytidine | 012-25363 | 250 mg | $136 |
| Ciclosporin A | 031-24931 | 50 mg | $89 |
| DMH1 | 041-33881 | 10 mg | $368 |
| Spermine | 194-09813 | 1 g | $292 |
| Spermine | 198-09811 | 250 mg | $99 |
| Trichostatin A | 203-17561 | 1 mg | $129 |
| Trichostatin A | 209-17563 | 5 mg | $526 |
| CultureSure CHIR99021 | 034-23103 | 5 mg | $457 |
| CultureSure IWR-1-endo | 037-25131 | 5 mg | $955 |
| Hepatocytes |
| Product Name | SKU | Size | List Price |
| Sodium Butyrate | 193-01522 | 25 g | $36 |
| Sodium Butyrate | 197-01525 | 500 g | $195 |
| Osteogenesis and Osteoblasts |
| Product Name | SKU | Size | List Price |
| CultureSure Purmorphamine | 030-26101 | 5 mg | $572 |
| CultureSure Purmorphamine | 036-26103 | 25 mg | $2,375 |
| AICAR | 011-22533 | 1 G | $461 |
| AICAR | 015-22531 | 100 mg | $129 |
| L-Ascorbic Acid Phosphate Magnesium Saltn-Hydrate | 013-12061 | 10 g | $69 |
| L-Ascorbic Acid Phosphate Magnesium Saltn-Hydrate | 019-12063 | 50 g | $340 |
| Retina Cells |
| Product Name | SKU | Size | List Price |
| CultureSure CKI-7 Dihydrochloride | 035-23971 | 5 mg | $288 |
| CultureSure DAPT | 037-26091 | 5 mg | $350 |
| CultureSure DAPT | 033-26093 | 25 mg | $1,164 |
| CultuteSure 3,3',5-Triiodo-L-thyronine Sodium Salt (T3) | 032-26161 | 50 mg | $279 |
| CultureSure 3mmol/l CKI-7 Dihydrochloride Solution, Animal-derived-free | 039-24611 | 1 mL | $333 |
| Mesenchymal Stem Cells |
| Product Name | SKU | Size | List Price |
| CultureSure Forskolin | 030-26081 | 10 mg | $315 |
| CultureSure Forskolin | 036-26083 | 25 mg | $628 |
| 5-Azacytidine | 010-25364 | 1 G | $332 |
| 5-Azacytidine | 012-25363 | 250 mg | $136 |
| L-Ascorbic Acid Phosphate Magnesium Saltn-Hydrate | 013-12061 | 10 g | $69 |
| L-Ascorbic Acid Phosphate Magnesium Saltn-Hydrate | 019-12063 | 50 g | $340 |
| Dexamethasone | 041-18861 | 1 g | $76 |
| Dexamethasone | 047-18863 | 100 mg | $34 |
| LY364947 | 123-05981 | 5 mg | $321 |
| SP 600125 | 193-16593 | 25 mg | $359 |
| SP 600125 | 197-16591 | 5 mg | $93 |
| Troglitazone | 205-19483 | 50 mg | $717 |
| Troglitazone | 209-19481 | 5 mg | $129 |
| IBMX (3-Isobutyl-1-methylxanthine) | 095-03413 | 100 mg | $84 |
| IBMX (3-Isobutyl-1-methylxanthine) | 099-03411 | 1 g | $507 |
| Rosiglitazone (BRL 49653) | 184-02651 | 5 mg | $60 |
| Rosiglitazone (BRL 49653) | 180-02653 | 25 mg | $214 |
| Other Cell Types |
| Product Name | SKU | Size | List Price |
| CultureSure SANT-1 | 032-26301 | 25 mg | $1,371 |
| Cyclopamine | 038-19311 | 1 mg | $344 |
| LY294002 | 123-04864 | 25 mg | $456 |
| LY294002 | 125-04863 | 10 mg | $218 |
| LY294002 | 129-04861 | 5 mg | $142 |
| Rapamycin | 180-02533 | 10 mg | $718 |
| Rapamycin | 184-02531 | 1 mg | $270 |
| Rapamycin | 188-02534 | 50 mg | $2,117 |
| Rosiglitazone (BRL 49653) | 184-02651 | 5 mg | $60 |
| Rosiglitazone (BRL 49653) | 180-02653 | 25 mg | $214 |
| Sodium Cromoglicate | 193-15231 | 1 G | $107 |
| Sodium Cromoglicate | 199-15233 | 5 G | $308 |
| CultureSure TTNPB | 039-26311 | 5 mg | $396 |
| Organoid Cultures |
| Blood-Brain Barrier/Blood Vessels | |||
| Product Name | SKU | Size | List Price |
| Anti Claudin-5, Rat Monoclonal Antibody(R9) | 014-28101 | 500 uL | $897 |
| Anti Laminin, Guinea Pig | 010-28821 | 50 μl | $457 |
| Depression/Autistic Spectrum Disorder | |||
| Product Name | SKU | Size | List Price |
| Anti BDNF, Monoclonal Antibody(2D7) | 017-28071 | 100 uL | $641 |
| Anti BDNF, Monoclonal Antibody(3C8) | 014-28081 | 100 uL | $641 |
| Anti Oxytocin, Guinea Pig | 017-28571 | 50 uL | $440 |
| Neural Stem Cells/Progenitor Cells | |||
| Product Name | SKU | Size | List Price |
| Anti GFAP, Monoclonal Antibody(MO389) | 018-27283 | 50 uL | $377 |
| Neurodegenerative Disease | |||
| Product Name | SKU | Size | List Price |
| Anti Apelin, Monoclonal Antibody(4G5) | 013-25871 | 100 uL | $621 |
| Neuronal Marker | |||
| Product Name | SKU | Size | List Price |
| Anti Parvalbumin, Guinea Pig | 010-28561 | 50 μl | $440 |
| Anti VGLUT1, Guinea Pig | 013-28811 | 50 μl | $440 |
| Anti MAP2, Guinea Pig | 013-28551 | 50 μl | $440 |
| Anti Phosphorylated GAP-43 S96, Monoclonal Antibody (18-10H-9H) | 010-25401 | 100 uL | $610 |
| Anti Phosphorylated GAP-43 T172, Monoclonal Antibody (19-9A) | 017-25411 | 100 uL | $610 |
| Anti HuC/D, Guinea Pig | 015-29091 | 50 uL | $440 |
| Anti Synapsin, Guinea Pig | 018-29081 | 50 uL | $440 |
| Parkinson's Disease | |||
| Product Name | SKU | Size | List Price |
| Anti Phosphorylated α-Synuclein, Monoclonal Antibody (pSyn#64) | 015-25191 | 50 uL | $441 |
| Anti Phosphorylated α-Synuclein, Monoclonal Antibody(pSyn#64), Biotin-conjugated | 010-26481 | 100 uL | $628 |
| Cytoskeletal Study | |||
| Product Name | SKU | Size | List Price |
| Anti α-Tubulin, Monoclonal Antibody | 013-25033 | 1 mg | $777 |
| Anti α-Tubulin, Monoclonal Antibody | 017-25031 | 200 ug | $187 |
| Anti β-Actin, Monoclonal Antibody | 010-27841 | 100 ug | $423 |
| Anti β-Tubulin, Monoclonal Antibody | 010-25043 | 1 mg | $911 |
| Anti β-Tubulin, Monoclonal Antibody | 014-25041 | 200 ug | $240 |
| Anti GAPDH, Monoclonal Antibody | 016-25523 | 200 ug | $315 |
| Macrophage | |||
| Product Name | SKU | Size | List Price |
| Anti-Human Macrophage Scavenger Receptor (CD204) Monoclonal Antibody | 304-09751 | 50 ug | $912 |
| Anti Arg1, Rabbit Antibody | 018-28361 | 100 uL | $513 |
| Anti iNOS, Rabbit Antibody | 015-28371 | 100 uL | $513 |
| Tumor Suppressor Gene | |||
| Product Name | SKU | Size | List Price |
| Anti ATRX, Monoclonal Antibody (AMab-6) | 017-26751 | 100 ug | $513 |
| Tumor Transplantation | |||
| Product Name | SKU | Size | List Price |
| Anti asialo GM1 (Rabbit) | 014-09801 | 1 mL | $787 |
| Alzheimer’s Disease | |||
| Product Name | SKU | Size | List Price |
| High Molecular Amyloid β Oligomer ELISA Kit Wako Ver.2 | 290-82001 | 96 Tests | $779 |
| Human β Amyloid(1-40)ELISA Kit Wako II | 298-64601 | 96 Tests | $830 |
| Human β Amyloid(1-42) ELISA Kit Wako | 298-62401 | 96 Tests | $748 |
| Human β Amyloid(1-42) ELISA Kit Wako, High Sensitive | 296-64401 | 96 Tests | $761 |
| Human/Rat β Amyloid(40)ELISA Kit Wako II | 294-64701 | 96 Tests | $696 |
| Human/Rat β Amyloid(42)ELISA | 290-62601 | 96 Tests | $743 |
| Human/Rat β Amyloid(42) ELISA Kit Wako, High Sensitive | 292-64501 | 96 Tests | $761 |
| Tau ELISA Kit Wako | 296-80401 | 96 Tests | $660 |
| LBIS Human IL-6 ELISA Kit | 294-87401 | 96 Tests | $825 |
| LBIS Mouse IL-6 ELISA Kit | 299-96001 | 96 Tests | $872 |
| Depression Research | |||
| Product Name | SKU | Size | List Price |
| Human s-IgA ELISA Kit Wako | 296-85401 | 96 Tests | $1,059 |
| Mature BDNF ELISA Kit Wako, High Sensitive | 290-85801 | 96 Tests | $675 |
| Mature BDNF ELISA Kit Wako | 296-83201 | 96 Tests | $602 |
| Sleep Disorder | |||
| Product Name | SKU | Size | List Price |
| Orexin A ELISA Kit Wako | 293-79801 | 96 Tests | $935 |
| Lung Disease | |||
| Product Name | SKU | Size | List Price |
| CTGF(Full) ELISA Kit Wako | 290-84701 | 96 Tests | $852 |
| CTGF(Full+N-terminal region) ELISA Kit Wako | 292-84901 | 96 Tests | $852 |
| Lipid Metabolism | |||
| Product Name | SKU | Size | List Price |
| LBIS Human Apo B-48 ELISA Kit | 298-88901 | 96 Tests | $903 |
| LabAssay Cholesterol | 293-93601 | 500 Tests | $257 |
| LabAssay HDL-Cholesterol | 299-96501 | 100 Tests | $343 |
| LabAssay LDL-Cholesterol | 291-96701 | 100 Tests | $343 |
| LabAssay Free Cholesterol | 297-98501 | 350 Tests | $539 |
| LabAssay Triglyceride | 291-94501 | 350 Tests | $308 |
| LabAssay Phospholipid | 295-94401 | 500 Tests | $320 |
| LabAssay NEFA (FFA) | 299-94301 | 500 Tests | $491 |
| Carbohydrate Metabolism | |||
| Product Name | SKU | Size | List Price |
| LabAssay Glucose | 291-94001 | 500 Tests | $329 |
| LBIS Human Insulin ELISA Kit (Luminescent) | 290-89201 | 96 Tests | $708 |
| LBIS Mouse/Rat Insulin ELISA Kit (Luminescent) | 296-89301 | 96 Tests | $708 |
| LBIS Mouse Insulin ELISA Kit (High Specificity) | 292-89901 | 96 Tests | $715 |
| LBIS Rat Insulin ELISA Kit (High Sensitivity) | 293-90301 | 96 Tests | $715 |
| LBIS Mouse C-peptide ELISA Kit | 299-90901 | 96 Tests | $758 |
| Glucagon ELISA Kit Wako (Sandwich method) | 292-80001 | 96 Tests | $1,234 |
| GLP-1 ELISA Kit Wako, High Sensitive | 299-75501 | 96 Tests | $862 |
| Liver Function | |||
| Product Name | SKU | Size | List Price |
| LabAssay Ammonia | 297-94601 | 700 Tests | $354 |
| LabAssay ALP | 297-93501 | 500 Tests | $263 |
| LabAssay ALT (GPT) | 293-97501 | 100 Tests | $539 |
| LabAssay AST (GOT) | 299-97601 | 100 Tests | $549 |
| LabAssay GLDH (AA-type) | 291-97801 | 150 Tests | $495 |
| LabAssay GLDH Control | 128-07131 | 500 uL x 20 | $686 |
| Kidney Function | |||
| Product Name | SKU | Size | List Price |
| LabAssay Total Protein | 295-98801 | 250 Tests | $407 |
| LabAssay Albumin | 291-98901 | 250 Tests | $517 |
| LabAssay Creatinine | 291-93901 | 500 Tests | $346 |
| LBIS Mouse Urinary Albumin Assay Kit | 291-92703 | 250 Tests | $1,948 |
| LBIS Rat Urinary Albumin Assay Kit | 293-92903 | 250 Tests | $1,948 |
| LBIS Mouse Albumin ELISA Kit | 291-92301 | 96 Tests | $779 |
| LBIS Rat Albumin ELISA Kit | 293-92501 | 96 Tests | $779 |
| LBIS Mouse dsDNA-Antibody ELISA Kit | 297-91801 | 96 Tests | $754 |
| Tissue Optical Clearing Reagents | |||
| Product Name | SKU | Size | List Price |
| SCALEVIEW-A2 | 193-18455 | 500 mL | $126 |
| SCALEVIEW-S0 | 196-18521 | 250 mL | $151 |
| SCALEVIEW-S4 | 194-18561 | 250 mL | $151 |
| SCALEVIEW-S Trial Kit | 299-79901 | 1 Kit | $566 |
| deScale Solution | 041-34425 | 500 mL | $151 |
| CUBIC Trial Kit | 290-80801 | 1 Kit | $566 |
| See DB2 Trial Kit | 294-80701 | 1 Kit | $692 |
| See Through Chamber, 0.3mm thick | 294-35631 | 10 Set | $95 |
| See Through Chamber, 1.0mm thick | 295-35661 | 10 Set | $95 |
| See Through Chamber, 2.0mm thick | 292-35671 | 10 Set | $95 |
| See Through Chamber, 3.0mm thick | 299-35681 | 10 Set | $194 |
| See Through Chamber, 0.5mm thick | 291-35641 | 10 Set | $194 |